Server
Performance Test on API Maker
Environment | Database Name | Average Load and API Type | Summary | Test Report |
---|---|---|---|---|
$05 Linode server | Mongodb 6 | 643.64 API requests/second | 39k requests in 60.04s, 106 MB read | View |
$05 Linode server | Mongodb 6 | 250.37 API requests/second | 15k requests in 60.04s, 5.63 MB read | View |
$05 Linode server | Mongodb 6 | 148.9 API requests/second | 9k requests in 60.04s, 24.5 MB read | View |
$24 Linode server | Mongodb 6 | 643.64 API requests/second | 39k requests in 60.04s, 106 MB read | View |
$24 Linode server | Mongodb 6 | 250.37 API requests/second | 15k requests in 60.04s, 5.63 MB read | View |
$24 Linode server | Mongodb 6 | 148.9 API requests/second | 9k requests in 60.04s, 24.5 MB read | View |
$48 Linode server | Mongodb 6 | 643.64 API requests/second | 39k requests in 60.04s, 106 MB read | View |
$48 Linode server | Mongodb 6 | 250.37 API requests/second | 15k requests in 60.04s, 5.63 MB read | View |
$48 Linode server | Mongodb 6 | 148.9 API requests/second | 9k requests in 60.04s, 24.5 MB read | View |
$192 Linode server | Mongodb 6 | 643.64 API requests/second | 39k requests in 60.04s, 106 MB read | View |
$192 Linode server | Mongodb 6 | 250.37 API requests/second | 15k requests in 60.04s, 5.63 MB read | View |
$192 Linode server | Mongodb 6 | 148.9 API requests/second | 9k requests in 60.04s, 24.5 MB read | View |
Above tests are done on below configuration.
API Maker Specifications
-
$5/month
- Specifications
- Ubuntu : 22.04 LTS
- CPU : 1 vCPU
- RAM : 1 GB
- 10 connections with 5 pipelining factor
- Specifications
-
$24/month
- Specifications
- Ubuntu : 22.04 LTS
- CPU : 2 vCPU
- RAM : 4 GB
- 10 connections with 15 pipelining factor
- Specifications
-
$48/month
- Specifications
- Ubuntu : 22.04 LTS
- CPU : 4 vCPU
- RAM : 8 GB
- 10 connections with 15 pipelining factor
- Specifications
-
$1,152/month
- Specifications
- Ubuntu : 22.04 LTS
- CPU : 32 vCPU
- RAM : 192 GB
- 32 connections with 160 pipelining factor
- Specifications