Server
Performance Test on Digital Ocean Droplets
Environment | Database Name | Average Load and API Type | Average Response Time | Test Report |
---|---|---|---|---|
$5 Digital Ocean Droplet | Mysql 8.0 | 19 API requests/second (10 records) | 346 ms | View |
$5 Digital Ocean Droplet | Mongodb 4.2 | 116 API requests/second (10 records) | 85 ms | View |
$5 Digital Ocean Droplet | Mongodb 4.2 | 267 API requests/second with caching enabled (10 records) | 37 ms | View |
$15 Digital Ocean Droplet | Mysql 8.0 | 70 API requests/second (10 records) | 142 ms | View |
$15 Digital Ocean Droplet | Mongodb 4.2 | 170 API requests/second (10 records) | 58 ms | View |
$80 Digital Ocean Droplet | Mysql 8.0 | 184 API requests/second (10 records) | 53 ms | View |
$80 Digital Ocean Droplet | Mongodb 4.2 | 227 API requests/second (10 records) | 43 ms | View |
Above tests are done on below droplets.
Ref_Link: Digital Ocean Droplets Pricing
Digital Ocean "Droplets" Specifications
-
$5/month
- Specifications
- Ubuntu : 21.04 x64
- CPU : 1 CPU
- RAM : 1 GB
- SSD : 25 GB SSD Disk
- Transfer : 1000 GB transfer
- Specifications
-
$15/month
- Specifications
- Ubuntu : 21.04 x64
- CPU : 2 CPUs
- RAM : 2 GB
- SSD : 60 GB SSD Disk
- Transfer : 3 TB transfer
- Specifications
-
$80/month
- Specifications
- Ubuntu : 21.04 x64
- CPU : 8 CPUs
- RAM : 16 GB
- SSD : 320 GB SSD Disk
- Transfer : 6 TB transfer
- Specifications